695_00001ORDINANCE NO.$95
AN ORDINANCE AMENDING CHAPTER 5.2 OF THE MOSES LAKE MUNICIPAL CODE
ENTITLED "GARBAGE COLLECTION"3Y AMENDING SECTION 5.2.60,BY IN•
SectiCo
0 h
rEeSbyANDCHARGES.read
as follows:
Commencing May 1,1974,services and charges for garbage collection and disposal
services rendered shall be as follows:
I.RESIDENTIAL RATES:Regular service at the curb,for collection once per weekshallbeinaccordancewiththeservicefeeasshowninScheduleA.
11.COMMERCIAL RATES:Service fee including motels and trailer park rates shall
be in accordance with the service fee as shown in Schedule B.
III.SPECIAL MUNICIPAL COLLECTIONS:.Service fee shall he in accordance with the
service fee as shown in Schedule C.
IV.SANITARY FILL RATES:Rates for private hauling and unloading at the said
Sanitary Fill shall be in accordance with the service fee as shown in Schedule D.
V.ADDITIONAL OR SPECIAL SERVICES:Additional or special services desired by
the customer shall be arranged and paid for directly with the contractor.
PASSED by the City Council and APPROVED by its Mayor this 2 d day of April ,
1974.
Mayof,Öordon M.Ebbert /
ATTEST:
City Clerk,R.R.Gag er
APPROVED AS TO FORM:
Cit Attorney,John E.Calbom
i
CITY OF MOSES LAKE
I ORDINANCE NO.695 '
SCHEDULE 'A'
RESIDENTIAL RATES
umber of Gans 1 2 3 4 5 6 OR MORE
Rate Per Month Based
onOnce PerWeek 2.55 2.55 2.55 2.55'2.55 SEE SCHEDULE 'B'
Pick-up
i
GITY OF MOSES LAKE
ORDINANCE NO.695
SCHEDULE 'B
COMMERCIAL RATES
CODE -()RATE PER MONTH:I
CANS I x VVEEK 2 x VVEER 3x 3WEEK 5x \¥EEK 6 x \¾EEK
1 $2.25 $4.70 $8.00 $11.75 $14.10
2 2.35 4.80 7.20 12.00 14.50
3 2.50 5.10 7.80 i 12.50 15.00
4 4.00 8.00 12.00 20.00 24.00
5 I 5.00 |10.00 15.00 25.00 -30.00
6 6.00 12.00 18.00 30.00 36.00
7 7.00 14.00 21.00 35.00 -42.00
8 8.00 16.00 24.00 40.00 .48.00
9 9.00 18.00 27.00 45,00 54.00
10 10,00 20.00 30.00 50,00 60.00
11 11,00 22.00 33.00 55,00 66,00
12 12.00 24.00 36.00 60.00 72,00
13 13.00 26.00 39.00 65.Q0 78.00
14 14.00 28.00 42.00 70.00 84.00
15 15.00 30.00 45.00 75.00 90.00
16 16.00 32.00 48.00 80.00 96.00
17 17.00 34.00 51.00 85,00 102.00
18 18.00 36.00 54,00 ,90.00 108.00
-19 19.00 38.00 57.00 95.00 114.00
00
20 20.00 40.00 60.00 100.00 120.00
21 21.00 42.00 63.00 105.00 126.00
GARBAGERATES SCHEDULI
COMMERCIAL CONTAINERS (Yard Containers)
Including Cost For Providing Containers .
Colleadon
AMŒE.PERMONTH:
CUBIC
YPJU3S 1 xv/EEK 2 XV EEK 3 x VIEEK 4 xNVEEK 5 xvVEEK 6 xNVEEK
1 .$10.00 -$21.00 $32.00 $40.00 $50.00 $60.00
là 11.00 22.00 33.00 41.00 52.00 62.00
II 15.00 28.00 42.00 50.00 60.00 85.00
2 .18.00 32.00 50.00 60.00 85.00 99.00
CITY OF MOSES LAKE
ORDINANCE NO.695
SCHEDULE •C'
SPEÇIAL MUNICIPAL COLLECTIONS
MTE PER MONTH
CANS 1 x WEEK 2 x WEEK 3 x WEEK 5 x WEEK 6 x WEEK
I $2.25 $4.70 $6.90 $11,75 S 14.10
2 2.35 4.80 1.20 12.00 14.50
3 .2.50 5.10 7.80 12.50 15.00
4 4.00 8.00 12.00 20.00 24.00
5 5.00 10.00 15.00 25.00 30.00
6 6.00 12.00 18.00 30.00 36.00
7 7.00 14.00 21.00 35.00 42.00
8 8.00 16.00 24.00 40.00 48.00
9 9.00 18.00 27.00 45.00 54.00
10 10.00 20.00 30.00 50.00 ô0.00
i 11 11.00 22.00 33.00 55.00 66.00
12 12.00 24.00 35.00 60.00 72.00
13 13.00 26.00 39.00 65.00 78.00
14 14.00 28,00 42.00 70.00 84.00
15 15.00 30.00 45,00 75.00 90.00
16 16.00 32.00 48.00 80.00 ,96.00
17 17.00 34.00 51.00 85.00 102.00
18 18.00 36,00 54.00 90.00 108.00
19 19.00 38.00 .57.00 96.00 114.00
20 20.00 .40.00 .60.00 100.00 129.00
21 21.00 42.00 63.00 106.00 125.00
GARBAGE RATES SCHEDULE
SPECIAL MUNICTPAL COLLECTIONS
I Including Cost For Providing Containers
Collection
RATE PER MONTH
CUBIC
YARDS 1 x WEEK 2 x WEEK 3 x WEEK 4 x WEEK 5 x WEEK 6 x WEEK
1 $10.00 $21.00 $32.00 $40,00 $50.00 $80.00
14 11,00 22.00 33.00 41.00 52.00 .ADO
lå 15,00 28.00 -42.00 50.00 60.00 5.00
2 18.00 32.00 50.00 50,00 .85.00 9.00
trr lir
CITY OP MOSESLMŒ
ORDINANCE NO.695
SCHEDULE 'D'
SANITARYFILL RATES
SANITARY FILL RATES:The sanitary fill for the City of Moses Lake will be
under the jurisdiction of the sanitation Inspector and will be kept open from
nine a.m.to five p.m.,seven (7)days a week.Rates for private hauling and
unloading at the said sanitary fill shall he as follows:
$.50 For each pickup truck,car or car
with trailer without sideboards.
.75 For pickup truck,car and trailer
with sideboards.
1.00 Per uncompacted cubic yard for all
other vehicles.
10.00 For dumping automobiles and automo-
bile hulks.
5.00 For dumping animals larger than a
large dog.
1.00 For dumping other animals.
For dumping septic tank wastes or
other liquid wastes to be negotiated.
Grant County Airport solid Wastes
Hauler percent of cost determined on
November 1,annually.
i
00CDCJ1