652RESOLUTION 652
A RESOLUTION OF THE CITY OF MOSES LAKE AMENDING THE BASIC COMPENSATION PLAN
FOR EMPLOYMENT IN THE MUNICIPAL SERVICE OF THE CITY OF MOSES LAKE
WHEREAS,it is the desire of the City Council that salary and wage schedules shall be adjusted for
1974,and which are provided in the 1974 budget as approved by the City Council,
NOW,THEREFORE,BEIT RESOLVED BY THE CITYCOUNCIL OF THE CITY OF MOSES LAKE AS FOLLOWS:
Section 1. All city officers and employees not covered under union agreement listed shall receive
that compensation set forth in this amended position allocation schedule at the classification and step
said employee is assigned:
————
POSITION ALLOCATIONS Entry A B C
GENERAL GOVERNMENT
City Manager 2060
Finance Director 1323 1389 1458 1531
Community Development Director 1166 1224 1285 1350
Accountant 895 942 987 1039
Programmer/Analyst 849 895 942 987
Deputy Clerk -Treasurer 688 723 759 797
Administrative Secretary 635 667 700 735
Secretary 544 568 596 636
•Clerk II 504 528 557 586
Clerk I 471 494 522 551
Temporary Clerk 443
PUBLIC SAFETY
Police Chief 1166 1224 1285 1350
Police Lieutenant 924 971 1016 1069
Secretary 573 602 631 671
Fire Chief 1166 1224 1285 1350
Assistant Fire Chief 924 971 1016 1069
Fire Marshal 846 888 932 979
PUBLIC WORKS -
Director -City Engineer 1436 1508 1583 1662
Assistant City Engineer 1017 1069 1121 1177
Superintendent 971 1016 1069 1122
Building Inspector 924 971 1016 1069
Office Engineer 781 821 861 913
Sewage Tr.Plant Operator 781 821 861 913
Public Works Coordinator 654 689 723 763
Foreman 744 780 814 855
Engineering Technician II 689 723 757 804
Engineering Technician I 654 689 723 763
Sanitation Inspector 672 707 741 781
Assistant Sewage Tr.Plant Operator 649 684 712 741
Secretary 544 568 596 636
Clerk II 504 528 557 586
Clerk I 471 494 522 551
Maintenance Man II 666 699 741
Maintenance Man I 631 666 707
Janitor 588 617 648
Laborer 559 588 617
PARK &RECREATION
Director 1166 1224 1285 1350
Assistant Director 856 895 936 987
Foreman 744 780 814 855
Maintenance Man II 666 699 741
Maintenance Man I 631 666 707
Laborer 559 588 617
This Resolution shall become effective January 1,1974.
PASSED by the City Council and APPROVEE)by its Mayor this 10thysd£iy.o£~-s December i*1973,
MAYOR,Otto M.ffikaug
ATTEST:':/)jD _
City Clerk,R. R.Gagnier^"
APPROVED AS>TO FQKMy,
City Attorjje'y,John E.Calbom