699L
u
RESOLUTION NO.699
A RESOLUTION OT THE CITY OF MOSES LAKE AMENDING THE BASIC COMPENSATION PLAN
FOR EMPLOYMENT IN THE MUNICIPAL SERVICE OF THE CITY OF MOSES LAKE
WHEREAS, it is the desire of the City Council that salary and wage schedules shall be adjusted for 1975,
and which are provided in the 1975 budget as approved by the City Council,
NOW,THEREFORE,BE IT RESOLVED BYTHE CITY COUNCIL OF THE CITY OF MOSES LAKE AS FOLLOWS:
Section 1. All city officers and employees not covered under union agreement listed shall receive
the compensation set forth In this amended position allocation schedule at the classification and step
.said employee Is assigned:
POSITION ALLOCATIONS STEPS
Entry A B C
GENERAL GOVERNMENT
City Manager 2306
Finance Director 1480 1554 1632 1714
Assoc.City Planner 832 872 910 956
Asst.Finance Director/Accountant 1138 1196 1254 1317
Administrative Assistant 832 872 910 956
Programmer/Analyst 949 1001 1054 1104
Deputy Clerk -Treasurer 770 809 846 899
Administrative Secretary 710 746 783 822
Secretary 608 635 666 711
Clerk II 563 590 622 655
Clerk I 526 552 583 616
Temporary Clerk 495
PUBLIC SAFETY
Police Chief 1304 1369 1438 1511
Police Lieutenant 1033 1086 •1136 1196
Secretary 640 673 705 750
Fire Chief 1304 1369 1438 1511
Assistant Fire Chief 1033 1086 1136 1196
Fire Marshal 946 993 1042 1095
PUBLIC WORKS
Director -City Engineer 1575 1688 1772 1860
Assistant City Engineer 1138 1196 1254 1317
Asst.Public Works Director 1240 1302 1367 1438
Building Inspector 1033 1086 1136 1196
Office Engineer 873 918 963 1021
Design Engineer 961 1009 1060 1119
Sewage Tr.Plant Operator 873 918 963 1021
Foreman 832 872 910 956
Engineering Technician II 770 809 846 899
Engineering Technician I 731 770 808 853
Sanitation Inspector 751 790 828 873
Assistant Sewage Tr.Plant Operator 725 765 796 828
Secretary 608 635 666 711
Clerk II 563 590 622 655
Clerk I 526 552 583 616
Maintenance II 744 781 828
Maintenance I 705 744 790
Janitor 657 690 724
Laborer 625 657 690
PARK &RECREATION
Director 1304 1369 1438 1511
Assistant Director 949 1001 1054 1104
Foreman 832 872 910 956
Maintenance Man II 744 781 828
Maintenance Man I 705 744 790
Laborer 625 657 690
This Resolution shall become effective January 1,1975.
PASSED by the City Council and APPROVED by its Mayor this 13th day of January,1975.
fyrz^/&,.
ATTEST:
City Clerk,R.R.Gagnlea^y
y-7^*Mayor,Gordon M.Ebbert
APPROVED AS TO FORM:
lot*^
City Attorney,John E.Calbom
••>