2431
u
u
u
RESOLUTION NO.243
A RESOLUTION OF THE CITY OF MOSES LAKE,AMENDING
RESOLUTION NO.219,WHICH AMENDED RESOLUTION
NO.201,ENTITLED:"A RESOLUTION ESTABLISHING A
BASIC COMPENSATION PLAN FOR CERTAIN CLASSES OF
EMPLOYMENT IN THE MUNICIPAL SERVICE OF THE CITY
OF MOSES LAKE,AND ESTABLISHING REGULATIONS FOR
THE PLACEMENT OF PRESENT EMPLOYEES WITHIN THE
WAGE AND SALARY SCHEDULES PROVIDED:PROVIDING
FOR HOLIDAYS,VACATIONS,SICK LEAVE AND MISCEL
LANEOUS PROVISIONS".
WHEREAS,it is the desire of the City Council that salary and wage
schedules shall be adjusted in accordance with the increase in con
sumer's price index from base of 127.9 to 131.7,in accordance with
Section 8 of Resolution No.201;
NOW,THEREFORE,BE IT RESOLVED BY THE CITY COUNCIL OF THE
CITY OF MOSES LAKE AS FOLLOWS:
Section 1:That Section 1 of Resolution No.219,shall be amended
to read:
"Section 1:Salary and Wage Schedules:The following
salary and wage schedules shall constitute the basic com
pensation plan consisting of five (5)steps or rates of pay
in each schedule:Provided,further,that each such
increase or increases shall be based upon the specific
recommendation of the department head and all within range
adjustments are subject to the availability of funds.The
respective schedules shall be identified by number and the
steps by the letters "A"to "E"inclusive.The columnar
headings at the top of each column shall establish the purpose
of each step,except that the establishment of the salary and
wage rates for persons now employed by the City of Moses
Lake shall be provided in Section 13 hereof.
u
"REVISED SALARY AND WAGE SCHEDULES
Based on Consumer's Price Index increase from 127.9 to 131.7
(2.97%increase)
Columns A,B,and C
NORMAL 1 YR.INCREMENTS
Schedule Number
Columns D and E,
CONTINGENT ON MERIT
Salary Increments
A B C D E
1.0 5 10 15 21
2.5 10 15 21 26
3.10 15 21 26 31
4.15 21 26 31 36
5.21 26 31 36 41
6.26 31 36 41 46
7.31 36 41 46 51
8.36 41 46 51 57
9.41 46 51 57 62
10.46 51 57 62 67
11.51 57 62 67 72
12.57 62 67 72 11
13.62 67 72 11 82
14.67 72 11 82 88
15.72 11 82 88 93
16.77 82 88 93 98
17.82 88 93 98 103
18.88 93 98 103 108
19.93 98 103 108 113
20.98 103 108 113 118
21.103 108 113 118 124
22.108 113 118 124 130
23.113 118 124 130 136
24.118 124 130 136 142
25.124 130 136 142 148
26.130 136 142 148 155
27.136 142 148 155 163
28.142 148 155 163 170
29.148 155 163 170 178
30.155 163 170 178 186
31.163 170 178 186 196
32.170 178 186 196 205
33.178 186 196 2 05 214
34.186 196 205 214 224
35.196 205 214 224 235
36.205 214 224 235 246
37.214 224 235 246 257
38.224 235 246 257 270
39.235 246 257 270 283
40.246 257 270 283 297
41.257 270 283 297 311
42.270 283 297 311 326
43.283 297 311 326 342
44.297 311 326 342 358
45.311 326 342 358 376
46.326 342 358 376 394
- 2 -
A B C D E
47.342 358 376 394 414
48.358 376 394 414 435
49.376 394 414 435 456
50.394 414 435 456 479
51.414 435 456 479 5 02
52.435 456 479 5 02 527
53.456 479 5 02 527 553
54.479 5 02 527 553 580
55.5 02 527 553 580 609
56.527 553 580 609 638
57.553 580 609 638 670
58.580 609 638 670 703
59.609 638 670 7 03 738
60.638 670 7 03 738 774
61.670 703 738 774 812
62.7 03 738 774 812 853
63.738 774 812 853 895
64.774 812 853 895 939
65.812 853 895 939 985
66.853 895 939 985 1034
67.895 939 985 1034 1085
68.939 985 1034 1085 1139
69.985 1034 1085 1139 1195
70.1034 1085 1139 1195 1255
This Resolution shall become effective January 1,1962.
PASSED by the City Council and APPROVED by its Mayor this 26th day
of December,1961.
ATTEST:
Mayor
City Clerk
APPROVED AS TO FORM:
-7^s
City7 Attorney
- 3 -